Account #44216
7 characters
Gold over time
Playtime over time (h)
Characters
| Character | Class / Race | Faction | Level | Playtime |
|---|
| Wildelain | Human Warrior | Alliance | 31 | 1h |
| Dodobobo | Human Paladin | Alliance | 1 | 0.5h |
| Gamandery | Human Rogue | Alliance | 1 | 6.7h |
| Jalle | Human Hunter | Alliance | 1 | 1h |
| Jopa | Human Priest | Alliance | 1 | 5.5h |
| Zadonbas | Human Mage | Alliance | 1 | 2.6h |
| Zalin | Human Warlock | Alliance | 1 | 0.4h |
← Gold leaderboard