Account #46299
1 character
99371
Total gold
9.1h
Total playtime
1
Characters
59
Max level
Gold over time
99g
49.5g
0g
99g2026-06-28 23:26 UTC2026-07-04 22:57 UTC
Playtime over time (h)
9.1h
4.55h
0h
9.1h2026-06-28 23:26 UTC2026-07-04 22:57 UTC
Active auctions (19)
Auction house →| Item | Stack | Buyout | Time left | Seller |
|---|---|---|---|---|
| 2 | 3560 | Medium | Oxypalafr | |
| 1 | 30000 | Medium | Oxypalafr | |
| 1 | 2900 | Medium | Oxypalafr | |
| 1 | 0960 | Medium | Oxypalafr | |
| 1 | 249750 | Medium | Oxypalafr | |
| 1 | 0098 | Medium | Oxypalafr | |
| 1 | 0098 | Medium | Oxypalafr | |
| 1 | 0098 | Medium | Oxypalafr | |
| 1 | 13750 | Medium | Oxypalafr | |
| 1 | 1320 | Medium | Oxypalafr | |
| 1 | 1320 | Medium | Oxypalafr | |
| 1 | 1320 | Medium | Oxypalafr | |
| 1 | 1320 | Medium | Oxypalafr | |
| 1 | 1320 | Medium | Oxypalafr | |
| 1 | 14950 | Medium | Oxypalafr | |
| 1 | 0875 | Medium | Oxypalafr | |
| 1 | 0875 | Medium | Oxypalafr | |
| 1 | 0875 | Medium | Oxypalafr | |
| 1 | 0875 | Medium | Oxypalafr |
Characters
| Character | Faction | Level |
|---|---|---|
| POxypalafr | Alliance | 59 |