Genshin

Level 80 Human Priest · Alliance · last online 2026-07-04 07:47 UTC

80
Level
56.3h
Playtime
Offline
Status
36
Tracked changes
First seen 2026-06-28 23:12 UTCReached 80 2026-06-28 23:12 UTC

Level over time

level 80
level 40.5
level 1
level 80
2026-06-28 23:12 UTC2026-07-05 03:28 UTC

Playtime over time (h)

56.3h
42.5h
28.7h
56.3h
2026-06-28 23:12 UTC2026-07-05 03:28 UTC

Account #38095

Account →
22.9k gold84.5h playtime8 characters80 max level
WFurypowerHuman Warrior80
WlKeldorGnome Warlock80
PRaidbuffsDraenei Paladin80
ShTooziesDwarf Shaman80
DKSlootforlootHuman Death Knight73
DLaternurdNight Elf Druid59
PrBanktankHuman Priest2

Recent changes

WhenEvent
2026-07-05 03:28 UTClevel 80 · 56.3h
2026-07-04 22:43 UTClevel 80 · 56.2h
2026-07-04 20:14 UTClevel 80 · 56.1h
2026-07-04 18:17 UTClevel 80 · 55.8h
2026-07-04 09:44 UTClevel 80 · 55.6h
2026-07-04 07:47 UTClevel 80 · 54.4h · online
2026-07-04 05:50 UTClevel 80 · 54.4h
2026-07-04 03:53 UTClevel 80 · 53.8h · online
2026-07-04 01:57 UTClevel 80 · 53.7h
2026-07-03 06:33 UTClevel 1 · 53.1h
2026-07-03 04:37 UTClevel 80 · 52.8h · online
2026-07-02 20:54 UTClevel 80 · 51.4h
2026-07-02 15:08 UTClevel 80 · 51.2h
2026-07-02 13:13 UTClevel 80 · 49.6h · online
2026-07-02 11:17 UTClevel 80 · 47.7h · online
2026-07-02 09:23 UTClevel 80 · 45.8h · online
2026-07-02 07:28 UTClevel 80 · 43.9h · online
2026-07-01 20:00 UTClevel 80 · 43.7h
2026-07-01 18:06 UTClevel 80 · 43.6h
2026-07-01 08:36 UTClevel 80 · 43.5h
2026-07-01 06:43 UTClevel 80 · 42.3h · online
2026-07-01 04:48 UTClevel 80 · 40.4h · online
2026-07-01 02:55 UTClevel 80 · 38.6h · online
2026-07-01 01:02 UTClevel 72 · 36.7h · online
2026-06-30 23:07 UTClevel 80 · 35.4h

← Online players