Kolv

Level 80 Orc Warlock · Horde · last online 2026-07-04 20:22 UTC

80
Level
18.3h
Playtime
Offline
Status
26
Tracked changes
First seen 2026-06-28 23:20 UTCReached 80 2026-06-29 06:30 UTC

Level over time

level 80
level 40.5
level 1
level 80
2026-06-28 23:20 UTC2026-07-04 22:51 UTC

Playtime over time (h)

18.3h
12.4h
6.5h
18.3h
2026-06-28 23:20 UTC2026-07-04 22:51 UTC

Account #42771

Account →
15.7k gold58.5h playtime10 characters80 max level
DKClazuggaOrc Death Knight80
PrKeyalovanBlood Elf Priest80
DMokoteTauren Druid80
PWorldbreakerBlood Elf Paladin3
REhngOrc Rogue1
ShHerskorgOrc Shaman1
MPorenrimOrc Mage1
WRettsuOrc Warrior1
HWelgOrc Hunter1

Active auctions (8)

Auction house →
ItemStackBuyoutTime left
Annihilator1249750Very long
Dark Frostscale Breastplate139900Very long
Elemental Attuned Blade15,00000Very long
Furious Saronite Beatstick180000Very long
Heartseeker119900Very long
Honed Cobalt Cleaver11,50000Very long
Lord Alexander's Battle Axe1248250Very long
Saronite Protector12,49900Very long

Recent changes

WhenEvent
2026-07-04 22:51 UTClevel 80 · 18.3h
2026-07-04 20:22 UTClevel 54 · 17.8h · online
2026-07-04 00:08 UTClevel 1 · 17.6h
2026-07-03 22:11 UTClevel 8 · 16.8h · online
2026-07-03 10:33 UTClevel 1 · 15.5h
2026-07-03 08:37 UTClevel 1 · 15.4h
2026-07-03 00:53 UTClevel 1 · 15.4h
2026-07-02 22:57 UTClevel 1 · 14.9h · online
2026-07-02 21:01 UTClevel 1 · 14.9h
2026-07-02 19:06 UTClevel 1 · 14.9h
2026-07-01 22:02 UTClevel 80 · 14.4h
2026-07-01 20:08 UTClevel 80 · 13.2h · online
2026-07-01 10:38 UTClevel 68 · 12.4h
2026-07-01 08:44 UTClevel 66 · 12.4h · online
2026-06-30 21:22 UTClevel 1 · 12.1h
2026-06-30 19:30 UTClevel 80 · 11.9h · online
2026-06-30 06:24 UTClevel 1 · 10.9h
2026-06-30 02:41 UTClevel 1 · 10.7h
2026-06-29 23:00 UTClevel 80 · 9.9h
2026-06-29 21:09 UTClevel 80 · 8.8h
2026-06-29 19:19 UTClevel 80 · 8.7h · online
2026-06-29 08:19 UTClevel 80 · 8.4h
2026-06-29 06:30 UTClevel 80 · 7.7h · online
2026-06-29 04:40 UTClevel 68 · 7.1h
2026-06-29 02:51 UTClevel 1 · 6.6h

← Online players