Curveonly

Level 80 Human Paladin · Alliance · last online 2026-07-04 16:21 UTC

80
Level
26.6h
Playtime
Offline
Status
22
Tracked changes
First seen 2026-07-01 22:15 UTCReached 80 2026-07-03 20:27 UTC

Level over time

level 80
level 47.5
level 15
level 80
2026-07-01 22:15 UTC2026-07-05 03:49 UTC

Playtime over time (h)

26.6h
13.7h
0.8h
26.6h
2026-07-01 22:15 UTC2026-07-05 03:49 UTC

Account #50538

Account →
6,147425 gold26.9h playtime2 characters80 max level
PrCurveHuman Priest16

Active auctions (13)

Auction house →
ItemStackBuyoutTime left
Eternal Fire111900Very long
Eternal Fire111900Very long
Eternal Fire111900Very long
Eternal Fire111900Very long
Eternal Fire111900Very long
Iceweb Spider Silk10475990Very long
Iceweb Spider Silk10475990Very long
Iceweb Spider Silk10475990Very long
Iceweb Spider Silk10475990Very long
Iceweb Spider Silk10475990Very long
Iceweb Spider Silk10475990Very long
Iceweb Spider Silk10475990Very long
Iceweb Spider Silk10475990Very long

Recent changes

WhenEvent
2026-07-05 03:49 UTClevel 80 · 26.6h
2026-07-04 23:04 UTClevel 80 · 24.5h
2026-07-04 18:38 UTClevel 80 · 24.2h
2026-07-04 16:21 UTClevel 37 · 23.3h · online
2026-07-04 13:59 UTClevel 80 · 21.7h
2026-07-04 02:17 UTClevel 80 · 21.7h
2026-07-04 00:21 UTClevel 72 · 20.7h · online
2026-07-03 22:24 UTClevel 45 · 18.8h
2026-07-03 20:27 UTClevel 80 · 17.1h · online
2026-07-03 18:31 UTClevel 70 · 15.3h · online
2026-07-03 16:34 UTClevel 70 · 13.3h · online
2026-07-03 01:06 UTClevel 70 · 12.9h
2026-07-02 23:10 UTClevel 48 · 11.2h · online
2026-07-02 19:19 UTClevel 34 · 10.1h
2026-07-02 17:24 UTClevel 28 · 10h · online
2026-07-02 15:28 UTClevel 65 · 8.4h · online
2026-07-02 13:33 UTClevel 55 · 6.9h
2026-07-02 11:38 UTClevel 43 · 5.1h · online
2026-07-02 09:43 UTClevel 42 · 3.3h · online
2026-07-02 02:04 UTClevel 42 · 3.1h
2026-07-02 00:09 UTClevel 32 · 2.7h · online
2026-07-01 22:15 UTClevel 15 · 0.8h · online

← Online players