Hottest items
What actually sells — ranked by units sold per day over the last week. Sold counts are estimates (buyouts and cancellations look identical from scan data). Latest sale event 2026-07-05 04:28 UTC.
| # | Item | Sold / day | Gold / day | Sell-through |
|---|
| 1 | Linen Cloth | 4,940 | 497334 | 60% |
| 2 | Adamantite Ore | 1,766 | 4,709780 | 60% |
| 3 | Frostweave Cloth | 1,688 | 1,8754060 | 100% |
| 4 | Infinite Dust | 1,680 | 7,45768 | 89% |
| 5 | Silk Cloth | 1,667 | 2065015 | 58% |
| 6 | Wool Cloth | 1,563 | 8485996 | 67% |
| 7 | Bolt of Frostweave | 964 | 1,458380 | 100% |
| 8 | Bruiseweed | 960 | 692285 | 94% |
| 9 | Runecloth | 752 | 7,5693833 | 93% |
| 10 | Knothide Leather Scraps | 692 | 1465570 | 94% |
| 11 | Crisp Spider Meat | 650 | 46150 | 100% |
| 12 | Greater Cosmic Essence | 614 | 3558441 | 75% |
| 13 | Crunchy Spider Leg | 600 | 55200 | 100% |
| 14 | Borean Leather | 577 | 808705 | 64% |
| 15 | Dream Shard | 550 | 23.7k | 99% |
| 16 | Eternal Fire | 548 | 95.8k | 100% |
| 17 | Mageweave Cloth | 506 | 6786876 | 86% |
| 18 | Dense Stone | 476 | 2942195 | 100% |
| 19 | Dream Dust | 468 | 512611 | 94% |
| 20 | Thorium Ore | 436 | 1,2019798 | 30% |
| 21 | Lesser Cosmic Essence | 428 | 3479811 | 88% |
| 22 | Khadgar's Whisker | 412 | 3844326 | 53% |
| 23 | Relic of Ulduar | 405 | 388539 | 15% |
| 24 | Heart of the Wild | 402 | 4528799 | 100% |
| 25 | Knothide Leather | 395 | 4,4337013 | 100% |
| 26 | Soul Essence | 380 | 2,564500 | 47% |
| 27 | Crystallized Earth | 366 | 7094874 | 100% |
| 28 | Rough Stone | 366 | 1674910 | 43% |
| 29 | Tin Ore | 362 | 1,266580 | 100% |
| 30 | Lesser Planar Essence | 361 | 2,1592524 | 98% |
| 31 | Arcane Dust | 355 | 3,7861095 | 97% |
| 32 | Liferoot | 340 | 4142095 | 91% |
| 33 | Netherweave Cloth | 339 | 17000 | 39% |
| 34 | Saronite Bar | 315 | 32.9k | 100% |
| 35 | Crystallized Fire | 309 | 2975399 | 100% |
| 36 | Coarse Stone | 309 | 1405780 | 100% |
| 37 | Frostweave Bag | 305 | 38.9k | 80% |
| 38 | Iron Ore | 289 | 1,302850 | 100% |
| 39 | Eternal Air | 284 | 2,5312216 | 85% |
| 40 | Iron Bar | 283 | 1478959 | 100% |
| 41 | Icy Dragonscale | 272 | 2,7813456 | 85% |
| 42 | Fel Iron Bar | 258 | 2,47200 | 77% |
| 43 | Abyss Crystal | 248 | 2,335329 | 34% |
| 44 | Earthsiege Diamond | 245 | 123.3k | 100% |
| 45 | Strange Dust | 243 | 5,3158396 | 59% |
| 46 | Eternal Life | 224 | 4,792350 | 81% |
| 47 | Soul Dust | 223 | 9247491 | 100% |
| 48 | Copper Ore | 218 | 51160 | 50% |
| 49 | Eternal Earth | 211 | 5553561 | 83% |
| 50 | Deadnettle | 209 | 9,6541925 | 9% |
| 51 | Copper Bar | 205 | 119420 | 100% |
| 52 | Cobalt Ore | 200 | 85.1k | 67% |
| 53 | Raptor Egg | 200 | 18800 | 80% |
| 54 | Chunk of Boar Meat | 200 | 0550 | 25% |
| 55 | Mithril Ore | 189 | 6,1679983 | 96% |
| 56 | Heavy Stone | 184 | 288549 | 36% |
| 57 | Solid Stone | 181 | 61997 | 83% |
| 58 | Mote of Mana | 170 | 158100 | 81% |
| 59 | Tiger Lily | 162 | 8,417800 | 80% |
| 60 | Earthroot | 161 | 863185 | 79% |
| 61 | Mithril Bar | 150 | 2,95000 | 100% |
| 62 | Medium Leather | 150 | 707599 | 54% |
| 63 | Stranglekelp | 149 | 1328362 | 95% |
| 64 | Bolt of Imbued Frostweave | 140 | 2,2627910 | 31% |
| 65 | Gold Ore | 140 | 21419 | 72% |
| 66 | Gold Bar | 137 | 118211 | 37% |
| 67 | Truesilver Bar | 136 | 41360 | 23% |
| 68 | Void Crystal | 133 | 3,2859987 | 54% |
| 69 | Talbuk Venison | 132 | 65670 | 100% |
| 70 | Goldthorn | 123 | 1,7938999 | 35% |
| 71 | Volatile Blasting Trigger | 123 | 8764083 | 62% |
| 72 | Sunfury Signet | 122 | 1780 | 14% |
| 73 | Bolt of Woolen Cloth | 121 | 318799 | 21% |
| 74 | Quick King's Amber | 120 | 241.7k | 89% |
| 75 | Emerald Pigment | 117 | 2499893 | 75% |
| 76 | Large Prismatic Shard | 116 | 1,1015494 | 79% |
| 77 | Raptor Flesh | 116 | 5344 | 100% |
| 78 | Truesilver Ore | 114 | 1021097 | 100% |
| 79 | Crystallized Water | 111 | 146589 | 100% |
| 80 | Heavy Grinding Stone | 111 | 102720 | 100% |
| 81 | Adamantite Bar | 110 | 1,588900 | 50% |
| 82 | Worg Haunch | 110 | 356130 | 100% |
| 83 | Flask of Mojo | 110 | 1574499 | 82% |
| 84 | Eternal Water | 109 | 5588578 | 100% |
| 85 | Book of Glyph Mastery | 107 | 1,2054452 | 21% |
| 86 | Bolt of Netherweave | 107 | 1442150 | 21% |
| 87 | Bolt of Linen Cloth | 107 | 22115 | 67% |
| 88 | Celestial Ink | 106 | 2,056230 | 75% |
| 89 | Succulent Clam Meat | 106 | 518750 | 75% |
| 90 | Rhino Meat | 106 | 10640 | 44% |
| 91 | Thick Spider's Silk | 105 | 117027 | 100% |
| 92 | Mageroyal | 103 | 22109 | 56% |
| 93 | Borean Leather Scraps | 100 | 48200 | 67% |
| 94 | Aquamarine | 93.0 | 45093 | 69% |
| 95 | Skyflare Diamond | 92.0 | 84.9k | 99% |
| 96 | Tome of Echo: Adaptive Power | 92.0 | 25.3k | 87% |
| 97 | Titanium Ore | 90.0 | 19.0k | 21% |
| 98 | Arctic Fur | 90.0 | 5,7098543 | 84% |
| 99 | Alabaster Pigment | 89.0 | 1712 | 50% |
| 100 | Frost Lotus | 88.0 | 8,5647970 | 67% |
Auction house → · ← All leaderboards